our tariffs
We match all the electricity you use over a year with electricity sourced from 100% renewable sources, including solar power, hydroelectricity, biogeneration and wind power. We also invest in certified carbon reduction schemes so that we're able to provide carbon neutral gas.
If you drive an electric vehicle, we also offer an EV tariff. This offers lower unit rates so that you can charge your vehicle at home, for less.
Here are just three good reasons to sign up to a clean energy tariff from Good Energy:


A small change with a big impact
One of the biggest things you can do to tackle climate change is to switch to clean power.

A community of changemakers
Join over 250,000 customers who've chosen to use clean power in their homes and businesses.

A local approach to clean power
We buy our electricity from over 1,400 independent generators. Like our Customer Care team, they're UK-based.
Get Good Energy for you home
Get a quoteTariff prices
The prices below are effective as of 17th January 2019, including VAT at 5%.
Domestic electricity tariff, standard meter prices
Region | Standing charge (pence per day) | Unit charge (pence per kWh) |
Eastern | 30.59 | 18.69 |
East Midlands | 28.9 | 18.41 |
London | 29.91 | 18.15 |
North Wales & Merseyside | 29.46 | 19.87 |
West Midlands | 30.04 | 18.87 |
North East | 31.39 | 18.43 |
North West | 29.3 | 18.99 |
North Scotland | 32.96 | 19.02 |
South Scotland | 30.57 | 18.68 |
South East | 30.42 | 17.84 |
Southern | 28.81 | 18.11 |
South Wales | 30.24 | 19.13 |
South West | 30.98 | 19.31 |
Yorkshire | 31.51 | 18.26 |
Domestic electricity tariff, Economy 7
Region | Standing charge (pence per day) | Day (pence per kWh) | Night (pence per kWh) |
Eastern | 32.92 | 20.42 | 11.26 |
East Midlands | 31.24 | 19.86 | 11.88 |
London | 32.24 | 19.77 | 11.7 |
North Wales & Merseyside | 31.79 | 21.4 | 12.95 |
West Midlands | 32.37 | 20.1 | 12.45 |
North East | 33.72 | 19.72 | 12.27 |
North West | 31.63 | 20.35 | 12.07 |
North Scotland | 35.29 | 20.34 | 13.07 |
South Scotland | 32.9 | 20.12 | 12.45 |
South East | 32.75 | 20.86 | 11.73 |
Southern | 31.14 | 20.31 | 12.1 |
South Wales | 32.57 | 20.37 | 12.76 |
South West | 33.31 | 20.83 | 12.66 |
Yorkshire | 33.84 | 19.52 | 12.5 |
Domestic gas tariff
Region | Standing charge (pence per day) | Unit charge (pence per kWh) |
Eastern | 31.57 | 4.86 |
East Midlands | 31.57 | 4.81 |
London | 31.57 | 4.98 |
North Wales & Merseyside | 31.57 | 4.94 |
West Midlands | 31.57 | 4.91 |
North East | 31.57 | 4.82 |
North West | 31.57 | 4.91 |
North Scotland | 31.57 | 4.84 |
South Scotland | 31.57 | 4.84 |
South East | 31.57 | 4.98 |
Southern | 31.57 | 4.98 |
South Wales | 31.57 | 4.9 |
South West | 31.57 | 4.98 |
Yorkshire | 31.57 | 4.82 |
Ready to switch?